| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | October 27, 2025 | 8:00 PM | 9:00 PM | Practice | MARC | |
| Tuesday | October 28, 2025 | 7:30 PM | 9:00 PM | Practice | MARC | |
| Thursday | October 30, 2025 | 8:00 PM | 9:00 PM | Practice | MARC | |
| Saturday | November 1, 2025 | 10:30 AM | 12:00 PM | Game | Rhinelander Ice Arena | @ Rhinelander 3B |
| Saturday | November 1, 2025 | 1:30 PM | 3:00 PM | Game | Rhinelander Ice Arena | @ Rhinelander 3B |
| Sunday | November 2, 2025 | 10:00 AM | 11:30 AM | Game | Simek Recreation Center | @ Medford 4A |
| Sunday | November 2, 2025 | 1:00 PM | 2:30 PM | Game | Simek Recreation Center | @ Medford 4A |
| Monday | November 3, 2025 | 8:00 PM | 9:00 PM | Practice | MARC | |
| Tuesday | November 4, 2025 | 7:30 PM | 9:00 PM | Practice | MARC | |
| Thursday | November 6, 2025 | 8:00 PM | 9:00 PM | Practice | MARC | |
| Sunday | November 9, 2025 | 10:00 AM | 11:30 AM | Game | Smith Multi-Purpose Center | vs. Everest 2C |
| Sunday | November 9, 2025 | 1:00 PM | 2:30 PM | Game | Smith Multi-Purpose Center | vs. Everest 2C |
| Monday | November 10, 2025 | 8:00 PM | 9:00 PM | Practice | MARC | |
| Tuesday | November 11, 2025 | 7:30 PM | 9:00 PM | Practice | MARC | |
| Thursday | November 13, 2025 | 8:00 PM | 9:00 PM | Practice | MARC | |
| Saturday | November 15, 2025 | 10:30 AM | 12:00 PM | Game | Smith Multi-Purpose Center | vs. Waupaca 3B |
| Saturday | November 15, 2025 | 1:30 PM | 3:00 PM | Game | Smith Multi-Purpose Center | vs. Waupaca 3B |
| Monday | November 17, 2025 | 8:00 PM | 9:00 PM | Practice | MARC | |
| Tuesday | November 18, 2025 | 7:30 PM | 9:00 PM | Practice | MARC | |
| Thursday | November 20, 2025 | 8:00 PM | 9:00 PM | Practice | MARC | |
| Monday | November 24, 2025 | 8:00 PM | 9:00 PM | Practice | MARC | |
| Sunday | November 30, 2025 | 10:00 AM | 11:30 AM | Game | Smith Multi-Purpose Center | vs. Mosinee 2B |
| Sunday | November 30, 2025 | 1:00 PM | 2:30 PM | Game | Smith Multi-Purpose Center | vs. Mosinee 2B |
| Monday | December 1, 2025 | 8:00 PM | 9:00 PM | Practice | MARC | |
| Tuesday | December 2, 2025 | 7:30 PM | 9:00 PM | Practice | MARC | |
| Thursday | December 4, 2025 | 8:00 PM | 9:00 PM | Practice | MARC | |
| Saturday | December 6, 2025 | 1:00 PM | 2:30 PM | Game | Cumberland Hockey Arena | @ Barron 3B |
| Saturday | December 6, 2025 | 5:30 PM | 7:00 PM | Game | Cumberland Hockey Arena | @ Barron 3B |
| Sunday | December 7, 2025 | 11:30 AM | 1:00 PM | Game | Altoona Sports Center | @ Altoona 3B |
| Sunday | December 7, 2025 | 2:30 PM | 4:00 PM | Game | Altoona Sports Center | @ Altoona 3B |
| Monday | December 8, 2025 | 8:00 PM | 9:00 PM | Practice | MARC | |
| Thursday | December 11, 2025 | 8:00 PM | 9:00 PM | Practice | MARC | |
| Friday | December 12, 2025 | TBD | TBD | Game | Smith Multi-Purpose Center | vs. TBD - Merrill Nutcracker Tournament |
| Saturday | December 13, 2025 | TBD | TBD | Game | Smith Multi-Purpose Center | vs. TBD - Merrill Nutcracker Tournament |
| Sunday | December 14, 2025 | TBD | TBD | Game | Smith Multi-Purpose Center | vs. TBD - Merrill Nutcracker Tournament |
| Monday | December 15, 2025 | 8:00 PM | 9:00 PM | Practice | MARC | |
| Tuesday | December 16, 2025 | 7:30 PM | 9:00 PM | Practice | MARC | |
| Thursday | December 18, 2025 | 8:00 PM | 9:00 PM | Practice | MARC | |
| Sunday | December 21, 2025 | 11:00 AM | 12:30 PM | Game | Waupaca Area Youth Hockey Association | @ Waupaca 3B |
| Sunday | December 21, 2025 | 3:30 PM | 5:00 PM | Game | Waupaca Area Youth Hockey Association | @ Waupaca 3B |
| Monday | December 22, 2025 | 8:00 PM | 9:00 PM | Practice | MARC | |
| Tuesday | December 23, 2025 | 7:30 PM | 9:00 PM | Practice | MARC | |
| Monday | December 29, 2025 | 8:00 PM | 9:00 PM | Practice | MARC | |
| Tuesday | December 30, 2025 | 7:30 PM | 9:00 PM | Practice | MARC | |
| Saturday | January 3, 2026 | 10:30 AM | 12:00 PM | Game | Smith Multi-Purpose Center | vs. Medford 4A |
| Saturday | January 3, 2026 | 1:30 PM | 3:00 PM | Game | Smith Multi-Purpose Center | vs. Medford 4A |
| Sunday | January 4, 2026 | 10:00 AM | 11:30 AM | Game | Smith Multi-Purpose Center | vs. Rhinelander 3B |
| Sunday | January 4, 2026 | 1:00 PM | 2:30 PM | Game | Smith Multi-Purpose Center | vs. Rhinelander 3B |
| Monday | January 5, 2026 | 8:00 PM | 9:00 PM | Practice | MARC | |
| Tuesday | January 6, 2026 | 7:30 PM | 9:00 PM | Practice | MARC | |
| Thursday | January 8, 2026 | 8:00 PM | 9:00 PM | Practice | MARC | |
| Saturday | January 10, 2026 | TBD | TBD | Game | Simek Recreation Center | @ Medford Peewee Tournament |
| Sunday | January 11, 2026 | TBD | TBD | Game | Simek Recreation Center | @ Medford Peewee Tournament |
| Monday | January 12, 2026 | 8:00 PM | 9:00 PM | Practice | MARC | |
| Tuesday | January 13, 2026 | 7:30 PM | 9:00 PM | Practice | MARC | |
| Thursday | January 15, 2026 | 8:00 PM | 9:00 PM | Practice | MARC | |
| Sunday | January 18, 2026 | 11:30 AM | 1:00 PM | Game | Shawano Hockey League | @ Shawano 3B |
| Sunday | January 18, 2026 | 2:30 PM | 4:00 PM | Game | Shawano Hockey League | @ Shawano 3B |
| Monday | January 19, 2026 | 8:00 PM | 9:00 PM | Practice | MARC | |
| Tuesday | January 20, 2026 | 7:30 PM | 9:00 PM | Practice | MARC | |
| Thursday | January 22, 2026 | 8:00 PM | 9:00 PM | Practice | MARC | |
| Saturday | January 24, 2026 | 9:00 AM | 10:30 AM | Game | Smith Multi-Purpose Center | vs. Tomahawk 3B |
| Saturday | January 24, 2026 | 1:30 PM | 3:00 PM | Game | Smith Multi-Purpose Center | vs. Tomahawk 3B |
| Monday | January 26, 2026 | 8:00 PM | 9:00 PM | Practice | MARC | |
| Tuesday | January 27, 2026 | 7:30 PM | 9:00 PM | Practice | MARC | |
| Thursday | January 29, 2026 | 8:00 PM | 9:00 PM | Practice | MARC | |
| Saturday | January 31, 2026 | 9:00 AM | 10:30 AM | Game | Smith Multi-Purpose Center | vs. Wausau 1C |
| Saturday | January 31, 2026 | 1:30 PM | 3:00 PM | Game | Smith Multi-Purpose Center | vs. Wausau 1C |
| Monday | February 2, 2026 | 8:00 PM | 9:00 PM | Practice | MARC | |
| Tuesday | February 3, 2026 | 7:30 PM | 9:00 PM | Practice | MARC | |
| Saturday | February 7, 2026 | TBD | TBD | Game | TBD | @ Playdowns |
| Sunday | February 8, 2026 | TBD | TBD | Game | TBD | @ Playdowns |
| Monday | February 9, 2026 | 8:00 PM | 9:00 PM | Practice | MARC | |
| Tuesday | February 10, 2026 | 7:30 PM | 9:00 PM | Practice | MARC | |
| Thursday | February 12, 2026 | 8:00 PM | 9:00 PM | Practice | MARC | |
| Saturday | February 14, 2026 | 1:30 PM | 3:00 PM | Game | Mosinee Hockey Club | @ Mosinee 2B |
| Saturday | February 14, 2026 | 4:00 PM | 5:30 PM | Game | Mosinee Hockey Club | @ Mosinee 2B |
| Monday | February 16, 2026 | 8:00 PM | 9:00 PM | Practice | MARC | |
| Tuesday | February 17, 2026 | 7:30 PM | 9:00 PM | Practice | MARC | |
| Thursday | February 19, 2026 | 8:00 PM | 9:00 PM | Practice | MARC | |
| Friday | February 20, 2026 | TBD | TBD | Game | Chippewa Area Ice Arena | @ TBD - Chippewa Falls Tournament |
| Saturday | February 21, 2026 | TBD | TBD | Game | Chippewa Area Ice Arena | @ TBD - Chippewa Falls Tournament |
| Sunday | February 22, 2026 | TBD | TBD | Game | Chippewa Area Ice Arena | @ TBD - Chippewa Falls Tournament |
| Monday | February 23, 2026 | 8:00 PM | 9:00 PM | Practice | MARC | |
| Tuesday | February 24, 2026 | 7:30 PM | 9:00 PM | Practice | MARC | |
| Thursday | February 26, 2026 | 8:00 PM | 9:00 PM | Practice | MARC | |
| Saturday | February 28, 2026 | 8:30 AM | 10:00 AM | Game | Wausau Youth Hockey | @ Wausau 1C |
| Saturday | February 28, 2026 | 1:30 PM | 3:00 PM | Game | Wausau Youth Hockey | @ Wausau 1C |
| Monday | March 2, 2026 | 8:00 PM | 9:00 PM | Practice | MARC | |
| Tuesday | March 3, 2026 | 7:30 PM | 9:00 PM | Practice | MARC | |
| Thursday | March 5, 2026 | 8:00 PM | 9:00 PM | Practice | MARC | |
| Saturday | March 7, 2026 | 8:00 AM | 10:00 PM | Game | Rhinelander | @ State |
| Sunday | March 8, 2026 | 8:00 AM | 10:00 PM | Game | Rhinelander | @ State |
| Monday | March 9, 2026 | 8:00 PM | 9:00 PM | Practice | MARC | |
| Tuesday | March 10, 2026 | 7:30 PM | 9:00 PM | Practice | MARC | |
| Thursday | March 12, 2026 | 8:00 PM | 9:00 PM | Practice | MARC |

