| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | January 6, 2025 | 5:00 PM | 6:00 PM | Practice | MARC | |
| Monday | January 13, 2025 | 5:00 PM | 6:00 PM | Practice | MARC | |
| Monday | January 20, 2025 | 5:00 PM | 6:00 PM | Practice | MARC | |
| Monday | January 27, 2025 | 5:00 PM | 6:00 PM | Practice | MARC | |
| Monday | February 3, 2025 | 5:00 PM | 6:00 PM | Practice | MARC | |
| Monday | February 10, 2025 | 5:00 PM | 6:00 PM | Practice | MARC | |
| Monday | February 17, 2025 | 5:00 PM | 6:00 PM | Practice | MARC | |
| Saturday | February 22, 2025 | TBD | TBD | Game | Smith Multi-Purpose Center | @ Mite Jamboree |
| Tuesday | March 4, 2025 | 5:30 PM | 7:30 PM | Other | Marc Concession Area | |
| Thursday | March 13, 2025 | 6:00 PM | 8:00 PM | Other | Marc |

