| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | November 16, 2026 | 6:00 PM | 8:00 PM | Other | Marc Drive | |
| Monday | December 7, 2026 | 6:00 PM | 6:45 PM | Practice | MARC | |
| Monday | December 14, 2026 | 6:00 PM | 6:45 PM | Practice | MARC | |
| Monday | December 21, 2026 | 6:00 PM | 6:45 PM | Practice | MARC | |
| Monday | December 28, 2026 | 6:00 PM | 6:45 PM | Practice | MARC | |
| Monday | January 4, 2027 | 6:00 PM | 6:45 PM | Practice | MARC | |
| Monday | January 18, 2027 | 6:00 PM | 6:45 PM | Practice | MARC | |
| Monday | January 25, 2027 | 6:00 PM | 6:45 PM | Practice | MARC | |
| Monday | February 1, 2027 | 6:00 PM | 6:45 PM | Practice | MARC | |
| Monday | February 8, 2027 | 6:00 PM | 6:45 PM | Practice | MARC |

