| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | April 2, 2023 | 6:00 PM | 7:25 PM | Other | Smith Multi-Purpose Center | |
| Friday | April 7, 2023 | 6:00 PM | 6:05 PM | Game | MARC | vs. WEEKLY SHOT TOTAL |
| Friday | April 14, 2023 | 6:00 PM | 6:05 PM | Game | MARC | vs. Weekly Shot Total |
| Friday | April 21, 2023 | 6:00 PM | 6:05 PM | Game | MARC | vs. WEEKLY SHOT TOTAL |
| Friday | April 28, 2023 | 6:00 PM | 6:05 PM | Game | MARC | vs. WEEKLY SHOT TOTAL |
| Friday | May 5, 2023 | 6:00 PM | 6:05 PM | Game | MARC | vs. WEEKLY SHOT TOTAL |
| Friday | May 12, 2023 | 6:00 PM | 6:05 PM | Game | MARC | vs. Submit form in Chat or via email to coach |
| Friday | May 19, 2023 | 6:00 PM | 6:05 PM | Game | MARC | vs. Submit form in Chat or via email to coach |
| Friday | May 26, 2023 | 6:00 PM | 6:05 PM | Game | MARC | vs. Submit form in Chat or via email to coach |
| Friday | June 2, 2023 | 6:00 PM | 6:05 PM | Game | MARC | vs. Submit form in Chat or via email to coach |
| Friday | June 9, 2023 | 6:00 PM | 6:05 PM | Game | MARC | vs. Submit form in Chat or via email to coach |
| Friday | June 16, 2023 | 6:00 PM | 6:05 PM | Game | MARC | vs. Submit form in Chat or via email to coach |
| Friday | June 23, 2023 | 6:00 PM | 6:05 PM | Game | MARC | vs. Submit form in Chat or via email to coach |
| Friday | June 30, 2023 | 6:00 PM | 6:05 PM | Game | MARC | vs. Submit form in Chat or via email to coach |
| Friday | July 7, 2023 | 6:00 PM | 6:05 PM | Game | MARC | vs. Submit form in Chat or via email to coach |
| Friday | July 14, 2023 | 6:00 PM | 6:05 PM | Game | MARC | vs. Submit form in Chat or via email to coach |
| Friday | July 21, 2023 | 6:00 PM | 6:05 PM | Game | MARC | vs. Submit form in Chat or via email to coach |
| Friday | July 28, 2023 | 6:00 PM | 6:05 PM | Game | MARC | vs. Submit form in Chat or via email to coach |
| Friday | August 4, 2023 | 6:00 PM | 6:05 PM | Game | MARC | vs. Submit form in Chat or via email to coach |
| Friday | August 11, 2023 | 6:00 PM | 6:05 PM | Game | MARC | vs. Submit form in Chat or via email to coach |
| Friday | August 18, 2023 | 6:00 PM | 6:05 PM | Game | MARC | vs. Submit form in Chat or via email to coach |
| Friday | August 25, 2023 | 6:00 PM | 6:05 PM | Game | MARC | vs. Submit form in Chat or via email to coach |
| Friday | September 1, 2023 | 6:00 PM | 6:05 PM | Game | MARC | vs. Submit form in Chat or via email to coach |
| Friday | September 8, 2023 | 6:00 PM | 6:05 PM | Game | MARC | vs. Submit form in Chat or via email to coach |
| Friday | September 15, 2023 | 6:00 PM | 6:05 PM | Game | MARC | vs. Submit form in Chat or via email to coach |
| Friday | September 22, 2023 | 6:00 PM | 6:05 PM | Game | MARC | vs. Submit form in Chat or via email to coach |
| Friday | September 29, 2023 | 6:00 PM | 6:05 PM | Game | MARC | vs. Submit form in Chat or via email to coach |
| Friday | October 6, 2023 | 6:00 PM | 6:05 PM | Game | MARC | vs. Submit form in Chat or via email to coach |
| Friday | October 13, 2023 | 6:00 PM | 6:05 PM | Game | MARC | vs. Submit form in Chat or via email to coach |
| Friday | October 20, 2023 | 6:00 PM | 6:05 PM | Game | MARC | vs. Submit form in Chat or via email to coach |
| Friday | October 27, 2023 | 6:00 PM | 6:05 PM | Game | MARC | vs. Submit form in Chat or via email to coach |
| Tuesday | October 31, 2023 | 6:00 PM | 6:05 PM | Game | MARC | vs. Submit form in Chat or via email to coach |

