| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | November 4, 2023 | 10:30 AM | 12:00 PM | Game | MARC | vs. Shawano |
| Saturday | November 4, 2023 | 3:00 PM | 4:30 PM | Game | MARC | vs. Shawano |
| Sunday | November 5, 2023 | 11:30 AM | 1:00 PM | Game | MARC | vs. Wausau |
| Sunday | November 5, 2023 | 3:30 PM | 5:00 PM | Game | MARC | vs. Wausau |
| Monday | November 6, 2023 | 6:00 PM | 6:30 PM | Other | Smith Multi-Purpose Center | |
| Monday | November 6, 2023 | 6:30 PM | 7:30 PM | Practice | MARC | Squirt/10U A |
| Tuesday | November 7, 2023 | 6:00 PM | 7:30 PM | Practice | MARC | Squirt/10U A |
| Thursday | November 9, 2023 | 7:00 PM | 8:00 PM | Practice | MARC | Squirt/10U A |
| Sunday | November 12, 2023 | 11:30 AM | 1:00 PM | Game | MARC | vs. Everest |
| Sunday | November 12, 2023 | 2:30 PM | 4:00 PM | Game | MARC | vs. Everest |
| Monday | November 13, 2023 | 6:30 PM | 7:30 PM | Practice | MARC | Goalies, Squirt/10U A |
| Tuesday | November 14, 2023 | 6:00 PM | 7:30 PM | Practice | MARC | Squirt/10U A |
| Thursday | November 16, 2023 | 7:00 PM | 8:00 PM | Practice | MARC | Squirt/10U A |
| Monday | November 20, 2023 | 6:30 PM | 7:30 PM | Practice | MARC | Squirt/10U A |
| Tuesday | November 21, 2023 | 6:00 PM | 7:30 PM | Practice | MARC | Squirt/10U A |
| Monday | November 27, 2023 | 6:30 PM | 7:30 PM | Practice | MARC | Squirt/10U A, Goalies |
| Tuesday | November 28, 2023 | 6:00 PM | 7:30 PM | Practice | MARC | Squirt/10U A |
| Thursday | November 30, 2023 | 7:00 PM | 8:00 PM | Practice | MARC | Squirt/10U A |
| Saturday | December 2, 2023 | 8:30 AM | 9:30 AM | Game | Smith Multi-Purpose Center | vs. Marshfield - C |
| Saturday | December 2, 2023 | 10:30 AM | 11:30 AM | Game | Smith Multi-Purpose Center | vs. Marshfield - C |
| Sunday | December 3, 2023 | 10:00 AM | 11:00 AM | Game | Ironwood | @ Ironwood |
| Sunday | December 3, 2023 | 1:00 PM | 2:00 PM | Game | Ironwood | @ Ironwood |
| Monday | December 4, 2023 | 6:30 PM | 7:30 PM | Practice | MARC | Squirt/10U A |
| Tuesday | December 5, 2023 | 6:00 PM | 7:30 PM | Practice | MARC | Squirt/10U A |
| Thursday | December 7, 2023 | 7:00 PM | 8:00 PM | Practice | MARC | Squirt/10U A |
| Saturday | December 9, 2023 | 10:00 AM | 11:00 AM | Game | Smith Multi-Purpose Center | vs. Marshfield |
| Saturday | December 9, 2023 | 12:00 PM | 1:00 PM | Game | Smith Multi-Purpose Center | vs. Marshfield |
| Sunday | December 10, 2023 | 11:30 AM | 12:30 PM | Game | Smith Multi-Purpose Center | vs. Tomahawk |
| Sunday | December 10, 2023 | 2:30 PM | 3:30 PM | Game | Smith Multi-Purpose Center | vs. Tomahawk |
| Monday | December 11, 2023 | 6:30 PM | 7:30 PM | Practice | MARC | Goalies, Squirt/10U A |
| Tuesday | December 12, 2023 | 6:00 PM | 7:30 PM | Practice | MARC | Squirt/10U A |
| Saturday | December 16, 2023 | 10:00 AM | 11:30 AM | Game | MARC | vs. Rhinelander |
| Saturday | December 16, 2023 | 12:00 PM | 1:30 PM | Game | MARC | vs. Rhinelander |
| Sunday | December 17, 2023 | 10:00 AM | 11:30 AM | Game | MARC | vs. Everest |
| Sunday | December 17, 2023 | 12:00 PM | 1:30 PM | Game | MARC | vs. Everest |
| Monday | December 18, 2023 | 6:30 PM | 7:30 PM | Practice | MARC | Squirt/10U A |
| Thursday | December 21, 2023 | 7:00 PM | 8:00 PM | Practice | MARC | Squirt/10U A |
| Tuesday | December 26, 2023 | 6:00 PM | 7:30 PM | Practice | MARC | Squirt/10U A |
| Thursday | December 28, 2023 | 7:00 PM | 8:00 PM | Practice | MARC | Squirt/10U A |
| Saturday | December 30, 2023 | 12:00 PM | 1:30 PM | Game | Rhinelander | @ Rhinelander |
| Saturday | December 30, 2023 | 3:00 PM | 4:30 PM | Game | Rhinelander | @ Rhinelander |
| Tuesday | January 2, 2024 | 7:00 PM | 8:00 PM | Practice | MARC | Squirt/10U A, Mites, Squirts |
| Friday | January 5, 2024 | 6:00 PM | 7:30 PM | Game | MARC | vs. Home Tournament |
| Saturday | January 6, 2024 | 8:00 AM | 9:30 AM | Game | MARC | vs. Home Tournament |
| Sunday | January 7, 2024 | 8:00 AM | 9:30 AM | Game | MARC | vs. Home Tournament |
| Monday | January 8, 2024 | 6:30 PM | 7:30 PM | Practice | MARC | Goalies, Squirt/10U A |
| Tuesday | January 9, 2024 | 6:00 PM | 7:30 PM | Practice | MARC | Squirt/10U A |
| Thursday | January 11, 2024 | 7:00 PM | 8:00 PM | Practice | MARC | Squirt/10U A |
| Saturday | January 13, 2024 | 6:30 PM | 8:00 PM | Game | Wausau MP1 | vs. Wausau |
| Monday | January 15, 2024 | 6:30 PM | 7:30 PM | Practice | MARC | Squirt/10U A |
| Tuesday | January 16, 2024 | 6:00 PM | 7:30 PM | Practice | MARC | Squirt/10U A |
| Thursday | January 18, 2024 | 7:00 PM | 8:00 PM | Practice | MARC | Squirt/10U A |
| Sunday | January 21, 2024 | 11:30 AM | 1:00 PM | Game | Shawano | vs. Shawano |
| Sunday | January 21, 2024 | 1:30 PM | 3:00 PM | Game | Shawano | vs. Shawano |
| Monday | January 22, 2024 | 6:30 PM | 7:30 PM | Practice | MARC | Goalies, Squirt/10U A |
| Thursday | January 25, 2024 | 7:00 PM | 8:00 PM | Practice | MARC | Squirt/10U A |
| Saturday | January 27, 2024 | 10:15 AM | 11:15 AM | Game | Smith Multi-Purpose Center | vs. Waupaca |
| Saturday | January 27, 2024 | 12:45 PM | 1:45 PM | Game | Smith Multi-Purpose Center | vs. Waupaca |
| Sunday | January 28, 2024 | 10:00 AM | 11:30 AM | Game | Tomahawk | vs. Tomahawk |
| Sunday | January 28, 2024 | 1:00 PM | 2:30 PM | Game | Tomahawk | vs. Tomahawk |
| Monday | January 29, 2024 | 6:30 PM | 7:30 PM | Practice | MARC | Squirt/10U A |
| Sunday | February 4, 2024 | 9:00 AM | 10:00 AM | Game | SARA Park | @ Tomahawk |
| Sunday | February 4, 2024 | 3:00 PM | 4:00 PM | Game | SARA Park | @ TBD - If Merrill wins the 9:00a.m. game |
| Friday | February 16, 2024 | 7:00 PM | 8:30 PM | Game | Hayward Sport Center | @ HAYWARD TOURNAMENT - Wausau C |
| Saturday | February 17, 2024 | 2:00 PM | 3:30 PM | Game | Hayward Sport Center | @ HAYWARD - TOURNAMENT - Team TBD ***SOUTH ARENA |
| Sunday | February 18, 2024 | 10:00 AM | 11:30 AM | Game | Hayward Sport Center | @ HAYWARD - TOURNAMENT |

