| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | November 4, 2023 | 9:00 AM | 10:30 AM | Game | MARC | vs. Shawano |
| Saturday | November 4, 2023 | 1:30 PM | 3:00 PM | Game | MARC | vs. Shawano |
| Sunday | November 5, 2023 | 10:00 AM | 11:30 AM | Game | MARC | vs. Wausau |
| Sunday | November 5, 2023 | 1:00 PM | 2:30 PM | Game | MARC | vs. Wausau |
| Monday | November 6, 2023 | 6:30 PM | 7:30 PM | Practice | MARC | Squirt/10U B |
| Monday | November 6, 2023 | 6:30 PM | 7:30 PM | Other | Smith Multi-Purpose Center | |
| Tuesday | November 7, 2023 | 6:00 PM | 7:30 PM | Practice | MARC | Squirt/10U B |
| Thursday | November 9, 2023 | 7:00 PM | 8:00 PM | Practice | MARC | Squirt/10U B |
| Saturday | November 11, 2023 | 10:00 AM | 11:30 AM | Game | MARC | vs. Lakeland |
| Saturday | November 11, 2023 | 12:00 PM | 1:30 PM | Game | MARC | vs. Lakeland |
| Sunday | November 12, 2023 | 10:00 AM | 11:30 AM | Game | MARC | vs. Everest |
| Sunday | November 12, 2023 | 1:00 PM | 2:30 PM | Game | MARC | vs. Everest |
| Monday | November 13, 2023 | 6:30 PM | 7:30 PM | Practice | MARC | Goalies, Squirt/10U B |
| Tuesday | November 14, 2023 | 6:00 PM | 7:30 PM | Practice | MARC | Squirt/10U B |
| Thursday | November 16, 2023 | 7:00 PM | 8:00 PM | Practice | MARC | Squirt/10U B |
| Monday | November 20, 2023 | 6:30 PM | 7:30 PM | Practice | MARC | Squirt/10U B |
| Tuesday | November 21, 2023 | 6:00 PM | 7:30 PM | Practice | MARC | Squirt/10U B |
| Sunday | November 26, 2023 | 10:15 AM | 11:15 AM | Game | Ice Hawks Arena | @ Stevens Point |
| Sunday | November 26, 2023 | 12:45 PM | 1:45 PM | Game | Ice Hawks Arena | @ Stevens Point |
| Monday | November 27, 2023 | 6:30 PM | 7:30 PM | Practice | MARC | Squirt/10U B, Goalies |
| Tuesday | November 28, 2023 | 6:00 PM | 7:30 PM | Practice | MARC | Squirt/10U B |
| Thursday | November 30, 2023 | 7:00 PM | 8:00 PM | Practice | MARC | Squirt/10U B |
| Saturday | December 2, 2023 | 9:30 AM | 11:00 AM | Game | Waupaca | @ Waupaca |
| Saturday | December 2, 2023 | 12:30 PM | 2:00 PM | Game | Waupaca | @ Waupaca |
| Sunday | December 3, 2023 | 9:00 AM | 10:00 AM | Game | Smith Multi-Purpose Center | vs. Antigo |
| Sunday | December 3, 2023 | 11:00 AM | 12:00 PM | Game | Smith Multi-Purpose Center | vs. Antigo |
| Monday | December 4, 2023 | 6:30 PM | 7:30 PM | Practice | MARC | Squirt/10U B |
| Tuesday | December 5, 2023 | 6:00 PM | 7:30 PM | Practice | MARC | Squirt/10U B |
| Thursday | December 7, 2023 | 7:00 PM | 8:00 PM | Practice | MARC | Squirt/10U B |
| Sunday | December 10, 2023 | 10:00 AM | 11:30 AM | Game | MARC | vs. Tomahawk |
| Sunday | December 10, 2023 | 1:00 PM | 2:30 PM | Game | MARC | vs. Tomahawk |
| Monday | December 11, 2023 | 6:30 PM | 7:30 PM | Practice | MARC | Goalies, Squirt/10U B |
| Tuesday | December 12, 2023 | 6:00 PM | 7:30 PM | Practice | MARC | Squirt/10U B |
| Saturday | December 16, 2023 | 8:45 AM | 10:15 AM | Game | Eagle River Dome | @ Eagle River |
| Saturday | December 16, 2023 | 11:45 AM | 1:15 PM | Game | Eagle River Dome | @ Eagle River |
| Sunday | December 17, 2023 | 9:00 AM | 10:30 AM | Game | Medford | @ Medford |
| Sunday | December 17, 2023 | 12:00 PM | 1:30 PM | Game | Medford | @ Medford |
| Monday | December 18, 2023 | 6:30 PM | 7:30 PM | Practice | MARC | Squirt/10U B |
| Thursday | December 21, 2023 | 7:00 PM | 8:00 PM | Practice | MARC | Squirt/10U B |
| Tuesday | December 26, 2023 | 6:00 PM | 7:30 PM | Practice | MARC | Squirt/10U B |
| Thursday | December 28, 2023 | 7:00 PM | 8:00 PM | Practice | MARC | Squirt/10U B |
| Saturday | December 30, 2023 | 10:30 AM | 12:00 PM | Game | Rhinelander | @ Rhinelander |
| Saturday | December 30, 2023 | 1:30 PM | 3:00 PM | Game | Rhinelander | @ Rhinelander |
| Tuesday | January 2, 2024 | 7:00 PM | 8:00 PM | Practice | MARC | Squirt/10U B, Mites, Squirts |
| Sunday | January 7, 2024 | 10:30 AM | 12:00 PM | Game | Antigo | @ Antigo |
| Sunday | January 7, 2024 | 1:30 PM | 3:00 PM | Game | Antigo | @ Antigo |
| Monday | January 8, 2024 | 6:30 PM | 7:30 PM | Practice | MARC | Goalies, Squirt/10U B |
| Tuesday | January 9, 2024 | 6:00 PM | 7:30 PM | Practice | MARC | Squirt/10U B |
| Thursday | January 11, 2024 | 7:00 PM | 8:00 PM | Practice | MARC | Squirt/10U B |
| Sunday | January 14, 2024 | 9:30 AM | 11:00 AM | Game | Lakeland | @ Lakeland |
| Sunday | January 14, 2024 | 12:30 PM | 2:00 PM | Game | Lakeland | @ Lakeland |
| Monday | January 15, 2024 | 6:30 PM | 7:30 PM | Practice | MARC | Squirt/10U B |
| Tuesday | January 16, 2024 | 6:00 PM | 7:30 PM | Practice | MARC | Squirt/10U B |
| Thursday | January 18, 2024 | 7:00 PM | 8:00 PM | Practice | MARC | Squirt/10U B |
| Saturday | January 20, 2024 | 10:30 AM | 11:30 AM | Game | 1633 Neva Rd | @ Antigo - Playing Hudson Blue |
| Sunday | January 21, 2024 | TBD | TBD | Game | 1633 Neva Rd | @ Antigo |
| Monday | January 22, 2024 | 6:30 PM | 7:30 PM | Practice | MARC | Goalies, Squirt/10U B |
| Thursday | January 25, 2024 | 7:00 PM | 8:00 PM | Practice | MARC | Squirt/10U B |
| Saturday | January 27, 2024 | 9:00 AM | 10:15 AM | Game | MARC | vs. Waupaca |
| Saturday | January 27, 2024 | 11:30 AM | 12:15 PM | Game | MARC | vs. Waupaca |
| Sunday | January 28, 2024 | 8:30 AM | 10:00 AM | Game | Tomahawk | @ Tomahawk |
| Sunday | January 28, 2024 | 11:30 AM | 1:00 PM | Game | Tomahawk | @ Tomahawk |
| Monday | January 29, 2024 | 6:30 PM | 7:30 PM | Practice | MARC | Squirt/10U B |
| Sunday | February 4, 2024 | 11:30 AM | 1:00 PM | Game | Marshfield | @ Marshfield - playing Tomahawk |
| Sunday | February 4, 2024 | 4:00 PM | 5:00 PM | Game | Marshfield | @ Marshfield |
| Saturday | February 10, 2024 | 10:00 AM | 11:00 AM | Game | Marathon County Park | @ Wausau - A |
| Saturday | February 10, 2024 | 1:00 PM | 2:30 PM | Game | Marathon County Park | @ Wausau - A |
| Saturday | February 17, 2024 | 2:15 PM | 3:45 PM | Game | Hayward Sport Center | @ HUDSON B - HAYWARD TOURNAMENT |
| Saturday | February 17, 2024 | 5:15 PM | 6:45 PM | Game | Hayward Sport Center | @ Duluth Yellow - HAYWARD TOURNAMENT |
| Sunday | February 18, 2024 | 10:30 AM | 12:00 PM | Game | Hayward Sport Center | @ HAYWARD - TOURNAMENT - River Falls |
| Saturday | March 2, 2024 | 9:45 AM | 10:45 AM | Game | Waupun | @ RWD - STATE TOURNAMENT - Held in Waupun |

